
8 Jero Bencomo
-
- Height:
- 6-0
-
- Year:
- FR
-
- Hometown:
- Islas Canarias, Spain
-
- Position:
- M
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 0
Player Profile
Overall | ||
---|---|---|
Games | 23 | |
Games started | 8 | |
Goals | 5 | |
Assists | 0 | |
Points | 10 | |
Shots | 29 | |
Shot Pct | .172 | |
Penalty kicks | 0-0 | |
Game-winning goals | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 22 | Midland | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Aug 24 | Dordt (IA) | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Aug 31 | at Briar Cliff (IA) | T, 2-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Sep 1 | vs. Dakota Wesleyan (SD) | W, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Sep 5 | Oakland City | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 10 | Campbellsville (KY) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 18 | at Mount Vernon Nazarene (OH) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 21 | at Holy Cross | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 25 | at Georgia Gwinnett | W, 8-1 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
Oct 2 | at Olivet Nazarene (IL) | W, 5-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 5 | Judson (IL) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 8 | St. Francis (IL) | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 11 | Trinity Christian (IL) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 16 | at Viterbo | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 19 | Calumet (IN) | W, 10-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
Oct 22 | Saint Xavier (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 30 | Indiana Northwest | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 2 | at St. Ambrose (IA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 7 | Indiana Northwest | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Nov 11 | Olivet Nazarene (IL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 14 | Trinity Christian (IL) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 21 | at Missouri Baptist | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 23 | at William Penn (IA) | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 23 | 8 | .22 | .00 | .43 | 1.26 | .172 | .57 | .448 |
Conference | 10 | 4 | .10 | .00 | .20 | 1.30 | .077 | .50 | .385 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 13 | 4 | .08 | .00 | .15 | 1.23 | .063 | .54 | .438 |
Away | 9 | 3 | .33 | .00 | .67 | 1.11 | .300 | .56 | .500 | |
Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.00 | .333 | |
Result | Wins | 16 | 6 | .25 | .00 | .50 | 1.31 | .190 | .63 | .476 |
Losses | 3 | 1 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
Month | August | 3 | - | .33 | .00 | .67 | 1.33 | .250 | .33 | .250 |
September | 6 | 3 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 | |
October | 8 | 3 | .13 | .00 | .25 | 1.63 | .077 | .63 | .385 | |
November | 6 | 2 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 23 | 8 | 5 | 0 | 10 | 29 | .172 | 13 | .448 | 2 | 0 | 0-0 | 0 |
Conference | 10 | 4 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 13 | 4 | 1 | 0 | 2 | 16 | .063 | 7 | .438 | 1 | 0 | 0-0 | 0 |
Away | 9 | 3 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1 | 0 | 0-0 | 0 | |
Neutral | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
Result | Wins | 16 | 6 | 4 | 0 | 8 | 21 | .190 | 10 | .476 | 2 | 0 | 0-0 | 0 |
Losses | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
Month | August | 3 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
September | 6 | 3 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
October | 8 | 3 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 | |
November | 6 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |